| 12:00-13:00 | Registration and Lunch |
| 13:00-13:10 | WELCOME |
| 13:10-14:00 | KEYNOTE ADDRESS |
| 14:00-14:30 | The researcher perspective and launch of Economists Online Prof. Nicholas Barr, Professor of Public Economics, LSE |
| 14:30-15:00 | Access to scientific information, the European perspective Javier Hernández-Ros, Head of Access to Information Unit, Directorate General for Information Society and Media, European Commission |
| 15:00-15:30 | Funders and institutional repositories working together: a view from ESRC and JISC in the UK Dale Heenan, Web Project Manager, ESRC Dr. Neil Jacobs, Programme Manager, JISC |
| 15:30-16:00 | Mid afternoon break |
| 16:00-16:40 | Orchestrating the movement: Australian repository activity Cathrine Harboe-Ree, University Librarian, Monash University |
| 16:40-17:20 | Subject, institutional, and other repositories: a US perspective Patricia Renfro, Deputy University Librarian, Columbia University |
| 17:20-18:00 | Roles for repositories in the future of scholarly communication Dr. Clifford Lynch, Director of the Coalition for Networked Information |
|
|
||
|---|---|---|
| 08:30- 09:00 | Refreshments on arrival |
|
| 09:00-09:05 | INTRODUCTION TO THE DAY |
|
| 09:05-09:40 | Building an online subject bibliography service: RePEc in Economics Prof. Christian Zimmermann, Department of Economics, College of Liberal Arts and Sciences, University of Connecticut |
|
| 09:40-10:15 | Benefits of a collaborative subject repository for |
|
| 10:15-10:50 | Key features of Economists Online and lessons learned Wietske Sijtsma, NEEO Project Manager, Tilburg University Vanessa Proudman, Europeana General Projects Manager |
|
| 10:50-11:20 | Mid morning break |
|
| 11:20-12:50 | PARALLEL WORKSHOPS Led by Economists Online project partners |
|
STREAM 1 |
||
STREAM 2 Infrastructure & interoperability with Benoit Pauwels, Head of Automation, Université Libre de Bruxelles |
||
STREAM 3 Intellectual property rights with Martin Reid, Team Leader for Social Sciences, UCL Library Services, UCL |
||
STREAM 4 Multilingual tools with Carl Demeyere, Librarian of the FBE, Katholieke Universiteit Leuven |
||
STREAM 5 Data sets with Thomas Place, Manager for Innovation & Internationalization, Library, Tilburg University |
||
STREAM 6 Usage statistics with Tim Green, Library IT Manager, LSE |
||
| 12:50-13:20 | Summing up the conference and the topic Dr. Paul Ayris, Vice-President of LIBER, Director of UCL Library Services, UCL |
|
| 13:20-13:30 | ||
| 13:30-14:30 | Lunch |







